Hours
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Project | Task | Hours | Rate | Billable |
| 2 | 2026-07-02 | Client A | Discovery call | 1.5 | $150 | $225.00 |
| 3 | 2026-07-02 | Client A | Wireframe review | 3.0 | $150 | $450.00 |
| 4 | 2026-07-03 | Client B | Data model review | 2.0 | $175 | $350.00 |
| 5 | 2026-07-04 | Client B | Migration script | 4.5 | $175 | $787.50 |
| 6 | 2026-07-05 | Internal | Weekly planning | 1.0 | $0 | $0.00 |
| 7 | 2026-07-05 | Client A | Copy pass | 2.0 | $150 | $300.00 |
| 8 | <date> | <what you did> | $0.00 |
By project
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Project | Hours | Billable | Share | ||
| 2 | Client A | 6.5 | $975.00 | 46% | ||
| 3 | Client B | 6.5 | $1,137.50 | 54% | ||
| 4 | Internal | 1.0 | $0.00 | 0% | ||
| 5 | Total | 14.0 | $2,112.50 | 100% | ||
| 6 | ||||||
| 7 | Week | Hours | Capacity | |||
| 8 | 2026-W27 | 14.0 | 40 | |||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 |
| Category | Hours |
|---|---|
| Client A | 6.5 |
| Client B | 6.5 |
| Internal | 1 |
| Label | Current | Target |
|---|---|---|
| 2026-W27 | 14 | 40 |