Runway
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Months of runway | 2.5 | Avg monthly burn | $29,577 | Cash on hand | $72,538 | |||
| 2 | Runway vs target | 42% | Target (months) | 6 | |||||
| 3 | |||||||||
| 4 | Month | Starting cash | Revenue | Expenses | Net | Ending cash | MoM rev | ||
| 5 | 2026-01 | $250,000 | $18,000 | $52,000 | -$34,000 | $216,000 | — | ||
| 6 | 2026-02 | $216,000 | $21,060 | $53,976 | -$32,916 | $183,084 | 17% | ||
| 7 | 2026-03 | $183,084 | $24,640 | $56,027 | -$31,387 | $151,697 | 17% | ||
| 8 | 2026-04 | $151,697 | $28,829 | $58,156 | -$29,327 | $122,370 | 17% | ||
| 9 | 2026-05 | $122,370 | $33,730 | $60,366 | -$26,636 | $95,734 | 17% | ||
| 10 | 2026-06 | $95,734 | $39,464 | $62,660 | -$23,196 | $72,538 | 17% | ||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 |
| Category | Ending cash |
|---|---|
| 2026-01 | 216000 |
| 2026-02 | 183084 |
| 2026-03 | 151697 |
| 2026-04 | 122370 |
| 2026-05 | 95734 |
| 2026-06 | 72538 |
| Category | Revenue | Expenses |
|---|---|---|
| 2026-01 | 18000 | 52000 |
| 2026-02 | 21060 | 53976 |
| 2026-03 | 24640 | 56027 |
| 2026-04 | 28829 | 58156 |
| 2026-05 | 33730 | 60366 |
| 2026-06 | 39464 | 62660 |
Assumptions
| A | B | |
|---|---|---|
| 1 | Driver | Value |
| 2 | Revenue growth (MoM) | 17.0% |
| 3 | Expense growth (MoM) | 3.8% |
| 4 | Target runway (months) | 6 |
| 5 | Opening cash | $250,000 |