Tasks
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Task | Owner | Status | Due | Done | Notes |
| 2 | Draft the OpenAPI spec | @priya | Done | 2026-06-18 | 100% | Reviewed with backend |
| 3 | Review the data model | @mia | Done | 2026-06-20 | 100% | Two indexes added |
| 4 | Build the sync endpoint | @sam | Doing | 2026-06-24 | 50% | Behind a feature flag |
| 5 | Write the e2e tests | @lee | Todo | 2026-06-27 | 0% | Happy + error paths |
| 6 | Ship v1 to beta | @priya | Todo | 2026-07-01 | 0% | Gated on the audit |
Rollup
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Rollup | Value | ||
| 2 | Tasks | 5 | ||
| 3 | Done | 2 | ||
| 4 | Doing | 1 | ||
| 5 | Todo | 2 | ||
| 6 | Blocked | 0 | ||
| 7 | Complete | 50% | ||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
| Label | Value |
|---|---|
| Done | 2 |
| Doing | 1 |
| Todo | 2 |
| Blocked | 0 |
| Label | Start | Status |
|---|---|---|
| Draft the OpenAPI spec | 2026-06-18 | Done |
| Review the data model | 2026-06-20 | Done |
| Build the sync endpoint | 2026-06-24 | Doing |
| Write the e2e tests | 2026-06-27 | Todo |
| Ship v1 to beta | 2026-07-01 | Todo |