Budget
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Category | Budget | Actual | Remaining | % used | Status | Share | ||
| 2 | Rent | $2,200 | $2,200 | $0 | 100% | On track | 51% | ||
| 3 | Groceries | $650 | $712 | -$62 | 110% | Over | 17% | ||
| 4 | Transport | $220 | $184 | $36 | 84% | On track | 4% | ||
| 5 | Subscriptions | $90 | $118 | -$28 | 131% | Over | 3% | ||
| 6 | Dining out | $300 | $265 | $35 | 88% | On track | 6% | ||
| 7 | Savings | $800 | $800 | $0 | 100% | On track | 19% | ||
| 8 | Total | $4,260 | $4,279 | -$19 | 100% | 100% | |||
| 9 | |||||||||
| 10 | Categories over budget | 2 | |||||||
| 11 | Biggest overspend | $62 | |||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 |
| Category | Budget | Actual |
|---|---|---|
| Rent | 2200 | 2200 |
| Groceries | 650 | 712 |
| Transport | 220 | 184 |
| Subscriptions | 90 | 118 |
| Dining out | 300 | 265 |
| Savings | 800 | 800 |
| Label | Value |
|---|---|
| Rent | 2200 |
| Groceries | 712 |
| Transport | 184 |
| Subscriptions | 118 |
| Dining out | 265 |
| Savings | 800 |