Pipeline
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Account | Value | Stage | Booked | Owner |
| 2 | Northwind Traders | $48,000 | Won | $48,000 | A. Rao |
| 3 | Contoso | $31,500 | At risk | $0 | J. Okonkwo |
| 4 | Fabrikam | $22,750 | Open | $0 | M. Lindqvist |
| 5 | Tailspin Toys | $67,200 | Won | $67,200 | A. Rao |
| 6 | Adventure Works | $15,400 | Lost | $0 | S. Haddad |
| 7 | Total | $184,850 | $115,200 |
Data
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Month | Direct | Partner | Revenue | Units | Per unit |
| 2 | 2026-01 | $12,400 | $5,200 | $17,600 | 310 | $56.77 |
| 3 | 2026-02 | $13,900 | $6,100 | $20,000 | 348 | $57.47 |
| 4 | 2026-03 | $15,800 | $7,400 | $23,200 | 395 | $58.73 |
| 5 | 2026-04 | $17,200 | $8,600 | $25,800 | 430 | $60.00 |
| 6 | 2026-05 | $19,600 | $9,900 | $29,500 | 489 | $60.33 |
| 7 | 2026-06 | $22,300 | $11,700 | $34,000 | 558 | $60.93 |
| 8 | Total | $101,200 | $48,900 | $150,100 | 2,530 | $59.33 |
Dashboard
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | DotMD Sheets — every number below is computed live, across five tabs | ||||||
| 2 | Period | KPI | Value | How it is computed | Source | ||
| 3 | H1 2026 | Total revenue | $150,100 | Cross-sheet range | Data!D2:D7 | ||
| 4 | Average month | $25,017 | AVERAGE across tabs | Data!D2:D7 | |||
| 5 | Best month | 2026-06 | INDEX + MATCH | Data!A2:A7 | |||
| 6 | Partner share | 33% | Cross-sheet scalars, % format | Data!C8/D8 | |||
| 7 | Pipeline | Won this half | $115,200 | SUMIFS on a dropdown column | Pipeline!B:C | ||
| 8 | Deals at risk | 1 | COUNTIFS criteria | Pipeline!C2:C6 | |||
| 9 | Still in play | $69,650 | Cross-sheet scalars | Pipeline!B7, D7 | |||
| 10 | Checks | Grade | A | IFS ladder | C3 | ||
| 11 | Momentum | Accelerating | IF on live data | Data!D7 | |||
| 12 | Months above $20k | 4 | COUNTIF criteria | Data!D2:D7 | |||
| 13 | Formula tour says | docs · slides · sheets | Quoted sheet name | 'Formula Tour'!B2 | |||
| 14 | Edit any cell on the Data or Pipeline tab and every KPI here reflows as you type. | ||||||
| Category | Revenue |
|---|---|
| 2026-01 | 17600 |
| 2026-02 | 20000 |
| 2026-03 | 23200 |
| 2026-04 | 25800 |
| 2026-05 | 29500 |
| 2026-06 | 34000 |
| Category | Value | Booked |
|---|---|---|
| Northwind Traders | 48000 | 48000 |
| Contoso | 31500 | 0 |
| Fabrikam | 22750 | 0 |
| Tailspin Toys | 67200 | 67200 |
| Adventure Works | 15400 | 0 |
Formula Tour
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Function | Live result | Region | Bookings | Revenue | Per booking | |
| 2 | TEXTJOIN | docs · slides · sheets | North | 1,200 | $62,400 | $52.00 | |
| 3 | PROPER | Dotmd Sheets | South | 1,450 | $81,200 | $56.00 | |
| 4 | UPPER | MARKDOWN-NATIVE | West | 980 | $46,060 | $47.00 | |
| 5 | LOWER | plain text you own | Total | 3,630 | $189,660 | $52.25 | |
| 6 | SUBSTITUTE | mark down | |||||
| 7 | TRIM | no stray spaces | |||||
| 8 | LEFT + MID + RIGHT | Markdown | |||||
| 9 | LEN | 8 | |||||
| 10 | SEARCH | 5 | |||||
| 11 | FIND | 4 | |||||
| 12 | REPLACE | Markdown | |||||
| 13 | REPT | · · · · · | |||||
| 14 | CONCAT (legacy spelling) | DotMD | |||||
| 15 | SUMIF | 1450 | |||||
| 16 | AVERAGEIF | 1325 | |||||
| 17 | MEDIAN | 1200 | |||||
| 18 | MAX - MIN | 470 | |||||
| 19 | COUNT + COUNTA | 6 | |||||
| 20 | COUNTBLANK | 3 | |||||
| 21 | STDEV | 235.16 | |||||
| 22 | STDEVP | 192.01 | |||||
| 23 | VAR | 55300 | |||||
| 24 | VARP | 36867 | |||||
| 25 | SUMSQ | 25 | |||||
| 26 | PRODUCT | 42 | |||||
| 27 | POWER | 1024 | |||||
| 28 | SQRT + ABS | 12 | |||||
| 29 | MOD + INT | 5 | |||||
| 30 | ROUNDUP | 3.15 | |||||
| 31 | ROUNDDOWN | 3.14 | |||||
| 32 | CEILING + FLOOR | 9 | |||||
| 33 | TRUNC * SIGN | -9 | |||||
| 34 | DATE + YEAR + MONTH + DAY | 2052 | |||||
| 35 | EOMONTH | 2026-02-28 | |||||
| 36 | WEEKDAY | 1 | |||||
| 37 | DATEDIF | 6 | |||||
| 38 | AND + OR + NOT + XOR | logic holds | |||||
| 39 | IFS | steady | |||||
| 40 | SWITCH | northern | |||||
| 41 | VLOOKUP | 81200 | |||||
| 42 | HLOOKUP | 1200 | |||||
| 43 | INDEX + MATCH | South | |||||
| 44 | ISNUMBER + ISTEXT + ISBLANK | all three hold | |||||
| 45 | ISERROR | caught it | |||||
| 46 | IFERROR | guarded |
Read me
| A | |
|---|---|
| 1 | This workbook is a Markdown file |
| 2 | Open the more menu and export to Markdown. What you get back is this exact file: a three-dash frontmatter block whose one key is dotmd, carrying the tabs, frozen panes, merges, column widths, dropdowns, tables and every cell format as stable-sorted JSON. |
| 3 | Below the fence sits one "## TabName" heading per tab, each followed by an ordinary GFM pipe table whose header row is the column letters. Formulas are stored RAW — the cell holds =SUM(B2:B7), not 101200 — so the file re-imports as a live workbook rather than a snapshot. |
| 4 | That makes the round trip idempotent: import it, export it, and you have the same bytes. Put it in a repo and every change to a number is a one-line diff you can review. |
| 5 | What travels, and what does not |
| 6 | Travels: five tabs, the frozen corner on Data, the banner and the vertical H1 2026 spine on Dashboard, the Stage dropdown on Pipeline, the Regions table with its calculated column, and every currency, percent, integer and decimal format. |
| 7 | Does not travel: cell comments. They are anchored in the collaborative document, not in the Markdown, so a downloaded .md carries the numbers but not the conversation about them. |
| 8 | Try it yourself |
| 9 | Change Direct for 2026-06 on the Data tab. Revenue, the totals row, Per unit, and six KPIs on the Dashboard all move at once — across three tabs, through a quoted sheet name, without a single macro. |